<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science News</title>
	<link>http://www.molecularstation.com/science-news</link>
	<description>A science news site.</description>
	<pubDate>Sun, 11 Jan 2009 14:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Findings in Early TB Infection</title>
		<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:52:38 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Bacteriology Research News]]></category>

		<category><![CDATA[Infectious Diseases Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[granuloma]]></category>

		<category><![CDATA[infection]]></category>

		<category><![CDATA[Mycobacterium tuberculosis]]></category>

		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Genetic Evidence for First Americans</title>
		<link>http://www.molecularstation.com/science-news/2009/01/new-genetic-evidence-for-first-americans/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/new-genetic-evidence-for-first-americans/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:47:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Archeology News]]></category>

		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Americans]]></category>

		<category><![CDATA[archeological]]></category>

		<category><![CDATA[Beringia]]></category>

		<category><![CDATA[Eskimos]]></category>

		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/new-genetic-evidence-for-first-americans/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/new-genetic-evidence-for-first-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduced Colorectral Cancer Risk With Hormone Therapy</title>
		<link>http://www.molecularstation.com/science-news/2009/01/reduced-colorectral-cancer-risk-with-hormone-therapy/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/reduced-colorectral-cancer-risk-with-hormone-therapy/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:16:45 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[colorectal cancer]]></category>

		<category><![CDATA[estrogen]]></category>

		<category><![CDATA[progestin]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/reduced-colorectral-cancer-risk-with-hormone-therapy/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/reduced-colorectral-cancer-risk-with-hormone-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Childhood Trauma Connection and Risk for Chronic Fatigue Syndrome</title>
		<link>http://www.molecularstation.com/science-news/2009/01/childhood-trauma-connection-and-risk-for-chronic-fatigue-syndrome/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/childhood-trauma-connection-and-risk-for-chronic-fatigue-syndrome/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:17:28 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Child Care Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[CFS]]></category>

		<category><![CDATA[childhood trauma]]></category>

		<category><![CDATA[chronic fatigue syndrome]]></category>

		<category><![CDATA[maltreatment]]></category>

		<category><![CDATA[posttraumatic stress disorder]]></category>

		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/childhood-trauma-connection-and-risk-for-chronic-fatigue-syndrome/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/childhood-trauma-connection-and-risk-for-chronic-fatigue-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual Role Gene Plays Part in Breast Cancers with Poor Prognosis</title>
		<link>http://www.molecularstation.com/science-news/2009/01/dual-role-gene-plays-part-in-breast-cancers-with-poor-prognosis/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/dual-role-gene-plays-part-in-breast-cancers-with-poor-prognosis/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:13:06 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[gene]]></category>

		<category><![CDATA[metadherin gene]]></category>

		<category><![CDATA[MTDH]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/dual-role-gene-plays-part-in-breast-cancers-with-poor-prognosis/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/dual-role-gene-plays-part-in-breast-cancers-with-poor-prognosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insight Into Aggressive Childhood Cancer</title>
		<link>http://www.molecularstation.com/science-news/2009/01/insight-into-aggressive-childhood-cancer/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/insight-into-aggressive-childhood-cancer/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:10:12 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[childhood cancer]]></category>

		<category><![CDATA[human neuroblastoma]]></category>

		<category><![CDATA[neural crest cells]]></category>

		<category><![CDATA[peripheral sympathetic nervous system]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/insight-into-aggressive-childhood-cancer/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/insight-into-aggressive-childhood-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Genetic Markers for Ulcerative Colitis</title>
		<link>http://www.molecularstation.com/science-news/2009/01/new-genetic-markers-for-ulcerative-colitis/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/new-genetic-markers-for-ulcerative-colitis/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:07:07 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Gastrointestinal Research]]></category>

		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Crohns disease]]></category>

		<category><![CDATA[genetic marker]]></category>

		<category><![CDATA[large intestine]]></category>

		<category><![CDATA[ulceration rectum]]></category>

		<category><![CDATA[ulcerative colitis]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/new-genetic-markers-for-ulcerative-colitis/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/new-genetic-markers-for-ulcerative-colitis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novel Glioblastoma Mouse Model</title>
		<link>http://www.molecularstation.com/science-news/2009/01/novel-glioblastoma-mouse-model/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/novel-glioblastoma-mouse-model/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:04:22 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[brain cancer]]></category>

		<category><![CDATA[glioblastoma]]></category>

		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/novel-glioblastoma-mouse-model/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/novel-glioblastoma-mouse-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Way To Fuse Cells</title>
		<link>http://www.molecularstation.com/science-news/2009/01/new-way-to-fuse-cells/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/new-way-to-fuse-cells/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:01:14 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cell Biology News]]></category>

		<category><![CDATA[Stem Cell Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[embryonic stem cell]]></category>

		<category><![CDATA[fuse]]></category>

		<category><![CDATA[stem cell]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/new-way-to-fuse-cells/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/new-way-to-fuse-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aquaculture Growth Continuing</title>
		<link>http://www.molecularstation.com/science-news/2009/01/aquaculture-growth-continuing/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/aquaculture-growth-continuing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:59:33 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Environmental Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[aquaculture]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[fisheries]]></category>

		<category><![CDATA[food production]]></category>

		<category><![CDATA[seafood]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/aquaculture-growth-continuing/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/aquaculture-growth-continuing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REST and miRNAs Provide Double Negative Feedback</title>
		<link>http://www.molecularstation.com/science-news/2009/01/rest-and-mirnas-provide-double-negative-feedback/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/rest-and-mirnas-provide-double-negative-feedback/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:11:38 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[huntingtin]]></category>

		<category><![CDATA[miRNA]]></category>

		<category><![CDATA[negative feedback]]></category>

		<category><![CDATA[neuronal genes]]></category>

		<category><![CDATA[REST]]></category>

		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/rest-and-mirnas-provide-double-negative-feedback/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/rest-and-mirnas-provide-double-negative-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOLD Signals Do Not Always Reflect Neural Activity</title>
		<link>http://www.molecularstation.com/science-news/2009/01/bold-signals-do-not-always-reflect-neural-activity/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/bold-signals-do-not-always-reflect-neural-activity/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:37:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[blood oxygenation level dependent contrasts]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[cognitive task]]></category>

		<category><![CDATA[neural activity]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/bold-signals-do-not-always-reflect-neural-activity/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/bold-signals-do-not-always-reflect-neural-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amyloid-B  Enhances Memory</title>
		<link>http://www.molecularstation.com/science-news/2009/01/amyloid-b-enhances-memory/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/amyloid-b-enhances-memory/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:34:51 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Alzheimer Disease Research]]></category>

		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Alzheimer's disease]]></category>

		<category><![CDATA[amyloid-b]]></category>

		<category><![CDATA[long term potentiation]]></category>

		<category><![CDATA[LTP]]></category>

		<category><![CDATA[synaptic transmission]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/amyloid-b-enhances-memory/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/amyloid-b-enhances-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Channel Subunits Are Heterogeneously Expressed in the AIS</title>
		<link>http://www.molecularstation.com/science-news/2009/01/channel-subunits-are-heterogeneously-expressed-in-the-ais/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/channel-subunits-are-heterogeneously-expressed-in-the-ais/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:30:09 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[action potential]]></category>

		<category><![CDATA[axon]]></category>

		<category><![CDATA[potassium channel]]></category>

		<category><![CDATA[sodium channel]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/channel-subunits-are-heterogeneously-expressed-in-the-ais/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/channel-subunits-are-heterogeneously-expressed-in-the-ais/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vitamins C and E and Beta Carotene Fail to Reduce Cancer Risk</title>
		<link>http://www.molecularstation.com/science-news/2009/01/vitamins-c-and-e-and-beta-carotene-fail-to-reduce-cancer-risk/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/vitamins-c-and-e-and-beta-carotene-fail-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:28:18 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[Nutrition Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[beta-carotene]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[vitamin c]]></category>

		<category><![CDATA[vitamin e]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/vitamins-c-and-e-and-beta-carotene-fail-to-reduce-cancer-risk/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/vitamins-c-and-e-and-beta-carotene-fail-to-reduce-cancer-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Gene Variant Linked to High Blood Pressure</title>
		<link>http://www.molecularstation.com/science-news/2009/01/common-gene-variant-linked-to-high-blood-pressure/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/common-gene-variant-linked-to-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:26:11 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cardivascular Research]]></category>

		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[chromosome 2]]></category>

		<category><![CDATA[gene]]></category>

		<category><![CDATA[gene variant]]></category>

		<category><![CDATA[genome wide association study]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[STK39]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/common-gene-variant-linked-to-high-blood-pressure/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/common-gene-variant-linked-to-high-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facial Expressions Innate not Learned</title>
		<link>http://www.molecularstation.com/science-news/2009/01/facial-expressions-innate-not-learned/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/facial-expressions-innate-not-learned/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:18:04 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Social Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[emotion]]></category>

		<category><![CDATA[facial expression]]></category>

		<category><![CDATA[genes]]></category>

		<category><![CDATA[innate]]></category>

		<category><![CDATA[learned]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/facial-expressions-innate-not-learned/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/facial-expressions-innate-not-learned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Additive Helps Spread Lung Cancer</title>
		<link>http://www.molecularstation.com/science-news/2009/01/food-additive-helps-spread-lung-cancer/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/food-additive-helps-spread-lung-cancer/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:12:13 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cancer Research News]]></category>

		<category><![CDATA[Nutrition Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[additive]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[inorganic phosphates]]></category>

		<category><![CDATA[lung cancer]]></category>

		<category><![CDATA[processed foods]]></category>

		<category><![CDATA[tumour]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/food-additive-helps-spread-lung-cancer/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/food-additive-helps-spread-lung-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fatal Trigger Excitement Through Matrix Fragments</title>
		<link>http://www.molecularstation.com/science-news/2009/01/fatal-trigger-excitement-through-matrix-fragments/</link>
		<comments>http://www.molecularstation.com/science-news/2009/01/fatal-trigger-excitement-through-matrix-fragments/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:29:47 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Cell Biology News]]></category>

		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[brain damage]]></category>

		<category><![CDATA[ECM]]></category>

		<category><![CDATA[excitotoxcity]]></category>

		<category><![CDATA[extracellualar matrix]]></category>

		<category><![CDATA[glutamate]]></category>

		<category><![CDATA[kainate receptor]]></category>

		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2009/01/fatal-trigger-excitement-through-matrix-fragments/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2009/01/fatal-trigger-excitement-through-matrix-fragments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conditions Identified That Initiate Erosion</title>
		<link>http://www.molecularstation.com/science-news/2008/11/conditions-identified-that-initiate-erosion/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/conditions-identified-that-initiate-erosion/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:44:26 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Environmental Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[erosion]]></category>

		<category><![CDATA[sediment]]></category>

		<category><![CDATA[soil]]></category>

		<category><![CDATA[turbulence]]></category>

		<category><![CDATA[wind water]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/conditions-identified-that-initiate-erosion/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/conditions-identified-that-initiate-erosion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fungi Have Sex When Infecting Humans</title>
		<link>http://www.molecularstation.com/science-news/2008/11/fungi-have-sex-when-infecting-humans/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/fungi-have-sex-when-infecting-humans/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:41:10 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[HIV Research]]></category>

		<category><![CDATA[Infectious Diseases Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[fungi]]></category>

		<category><![CDATA[microsporidia]]></category>

		<category><![CDATA[organ transplants]]></category>

		<category><![CDATA[sexual reproduction]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/fungi-have-sex-when-infecting-humans/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/fungi-have-sex-when-infecting-humans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar Warming Caused by Humans</title>
		<link>http://www.molecularstation.com/science-news/2008/11/polar-warming-caused-by-humans/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/polar-warming-caused-by-humans/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:37:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Environmental Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[global sea level]]></category>

		<category><![CDATA[human]]></category>

		<category><![CDATA[land surface temperatures]]></category>

		<category><![CDATA[polar warming]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/polar-warming-caused-by-humans/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/polar-warming-caused-by-humans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decision for Bacteria to Grow</title>
		<link>http://www.molecularstation.com/science-news/2008/11/decision-for-bacteria-to-grow/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/decision-for-bacteria-to-grow/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:34:46 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Bacteriology Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[antimicrobial agent]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[cell walls]]></category>

		<category><![CDATA[dormant bacteria]]></category>

		<category><![CDATA[grow]]></category>

		<category><![CDATA[muropeptide fragments]]></category>

		<category><![CDATA[neighbors]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/decision-for-bacteria-to-grow/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/decision-for-bacteria-to-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balance is Key in Learning Disabled Mice</title>
		<link>http://www.molecularstation.com/science-news/2008/11/balance-is-key-in-learning-disabled-mice/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/balance-is-key-in-learning-disabled-mice/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:31:43 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[Student Learning Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[excitartory]]></category>

		<category><![CDATA[genes]]></category>

		<category><![CDATA[inhibitory neurons]]></category>

		<category><![CDATA[learning disabilities]]></category>

		<category><![CDATA[learning disabled]]></category>

		<category><![CDATA[remember]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/balance-is-key-in-learning-disabled-mice/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/balance-is-key-in-learning-disabled-mice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motor Protein That Rewinds DNA</title>
		<link>http://www.molecularstation.com/science-news/2008/11/motor-protein-that-rewinds-dna/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/motor-protein-that-rewinds-dna/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:26:49 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[DNA Research News]]></category>

		<category><![CDATA[Protein Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[Schimke immuno-osseous dysplasia]]></category>

		<category><![CDATA[unwind DNA]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/motor-protein-that-rewinds-dna/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/motor-protein-that-rewinds-dna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Methodology Complements Historical Record</title>
		<link>http://www.molecularstation.com/science-news/2008/11/genetic-methodology-complements-historical-record/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/genetic-methodology-complements-historical-record/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:36:15 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Anthropology Research]]></category>

		<category><![CDATA[Genetics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[genetic methodology]]></category>

		<category><![CDATA[genetic traces]]></category>

		<category><![CDATA[Phoneician]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/genetic-methodology-complements-historical-record/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/genetic-methodology-complements-historical-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Machinery That Helps Make Memories</title>
		<link>http://www.molecularstation.com/science-news/2008/11/machinery-that-helps-make-memories/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/machinery-that-helps-make-memories/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:31:13 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Neuroscience Research News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[memories]]></category>

		<category><![CDATA[nerve cells]]></category>

		<category><![CDATA[neurobiologists]]></category>

		<category><![CDATA[neuron]]></category>

		<category><![CDATA[neurotransmitter]]></category>

		<category><![CDATA[synapse]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/machinery-that-helps-make-memories/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/11/machinery-that-helps-make-memories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Fungus Implicated in White Nose Syndrome in Bats</title>
		<link>http://www.molecularstation.com/science-news/2008/11/new-fungus-implicated-in-white-nose-syndrome-in-bats/</link>
		<comments>http://www.molecularstation.com/science-news/2008/11/new-fungus-implicated-in-white-nose-syndrome-in-bats/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:27:46 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Mammalian Research]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[bats]]></category>

		<category><![CDATA[fungus]]></category>

		<category><![CDATA[white nose syndrome]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/11/new-fungus-implicated-in-white-nose-syndrome-in-bats/</guid>
		<description><![CDATA[]]></description>
