<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science News &#187; Bioinformatics News</title>
	<link>http://www.molecularstation.com/science-news</link>
	<description>A science news site.</description>
	<pubDate>Thu, 09 Oct 2008 14:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Fighting Diabetes by Killing Harmful Immune Cells</title>
		<link>http://www.molecularstation.com/science-news/2008/10/fighting-diabetes-by-killing-harmful-immune-cells/</link>
		<comments>http://www.molecularstation.com/science-news/2008/10/fighting-diabetes-by-killing-harmful-immune-cells/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:38:49 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[immune cells]]></category>

		<category><![CDATA[inflammation]]></category>

		<category><![CDATA[macrophages]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/10/fighting-diabetes-by-killing-harmful-immune-cells/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/10/fighting-diabetes-by-killing-harmful-immune-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitochondrial Protein Dataset Proteome Almost Complete</title>
		<link>http://www.molecularstation.com/science-news/2008/09/mitochondrial-protein-dataset-proteome-almost-complete/</link>
		<comments>http://www.molecularstation.com/science-news/2008/09/mitochondrial-protein-dataset-proteome-almost-complete/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:16:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[mitochondria proteome protein bioinformatics]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/09/mitochondrial-protein-dataset-proteome-almost-complete/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/09/mitochondrial-protein-dataset-proteome-almost-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Water Too Salty to Support Life</title>
		<link>http://www.molecularstation.com/science-news/2008/05/mars-water-too-salty-to-support-life/</link>
		<comments>http://www.molecularstation.com/science-news/2008/05/mars-water-too-salty-to-support-life/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:47:10 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[acidity]]></category>

		<category><![CDATA[halophiles]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[Mars]]></category>

		<category><![CDATA[martian rock]]></category>

		<category><![CDATA[microbial]]></category>

		<category><![CDATA[salinity]]></category>

		<category><![CDATA[salty]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[terrestrial]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/05/mars-water-too-salty-to-support-life/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/05/mars-water-too-salty-to-support-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SNPs Detected for Type 2 Diabetes Using ELA Ensemble Learning Approach</title>
		<link>http://www.molecularstation.com/science-news/2008/04/snps-detected-for-type-2-diabetes-using-ela-ensemble-learning-approach/</link>
		<comments>http://www.molecularstation.com/science-news/2008/04/snps-detected-for-type-2-diabetes-using-ela-ensemble-learning-approach/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:29:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[Cell Biology News]]></category>

		<category><![CDATA[bioinformatics snp diabetes software]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/04/snps-detected-for-type-2-diabetes-using-ela-ensemble-learning-approach/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/04/snps-detected-for-type-2-diabetes-using-ela-ensemble-learning-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyroBayes Software Speeds Genome Research</title>
		<link>http://www.molecularstation.com/science-news/2008/03/pyrobayes-software-speeds-genome-research/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/pyrobayes-software-speeds-genome-research/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:27:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[bioinformatics software dna genome]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/pyrobayes-software-speeds-genome-research/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/pyrobayes-software-speeds-genome-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Oral Microbiome Database HOMD</title>
		<link>http://www.molecularstation.com/science-news/2008/03/human-oral-microbiome-database-homd/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/human-oral-microbiome-database-homd/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:26:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bacteriology Research News]]></category>

		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[microbiome database bioinformatics bacteria]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/human-oral-microbiome-database-homd/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/human-oral-microbiome-database-homd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fly Language Through Neural Networks Uncovered</title>
		<link>http://www.molecularstation.com/science-news/2008/03/fly-language-through-neural-networks-uncovered/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/fly-language-through-neural-networks-uncovered/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:40:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/fly-language-through-neural-networks-uncovered/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/fly-language-through-neural-networks-uncovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bioinformatics Shows Bat Echo Classification of Plants</title>
		<link>http://www.molecularstation.com/science-news/2008/03/bioinformatics-shows-bat-echo-classification-of-plants/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/bioinformatics-shows-bat-echo-classification-of-plants/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:35:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/bioinformatics-shows-bat-echo-classification-of-plants/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/bioinformatics-shows-bat-echo-classification-of-plants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brain Atlas Service Improvement through Colloboration of INCF and Allen Institute</title>
		<link>http://www.molecularstation.com/science-news/2008/03/brain-atlas-service-improvement-through-colloboration-of-incf-and-allen-institute/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/brain-atlas-service-improvement-through-colloboration-of-incf-and-allen-institute/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:09:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/brain-atlas-service-improvement-through-colloboration-of-incf-and-allen-institute/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/brain-atlas-service-improvement-through-colloboration-of-incf-and-allen-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yeast Proteome Protein Structures by Gene Ontology</title>
		<link>http://www.molecularstation.com/science-news/2008/03/yeast-proteome-protein-structures-by-gene-ontology/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/yeast-proteome-protein-structures-by-gene-ontology/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:36:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/yeast-proteome-protein-structures-by-gene-ontology/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/yeast-proteome-protein-structures-by-gene-ontology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uncovering the Structural Alphabet of RNA</title>
		<link>http://www.molecularstation.com/science-news/2008/03/uncovering-the-structural-alphabet-of-rna/</link>
		<comments>http://www.molecularstation.com/science-news/2008/03/uncovering-the-structural-alphabet-of-rna/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:56:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Bioinformatics News]]></category>

		<category><![CDATA[rna structure]]></category>

		<guid isPermaLink="false">http://www.molecularstation.com/science-news/2008/03/uncovering-the-structural-alphabet-of-rna/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.molecularstation.com/science-news/2008/03/uncovering-the-structural-alphabet-of-rna/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
