<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Findings in Early TB Infection</title>
	<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/</link>
	<description>A science news site.</description>
	<pubDate>Mon, 23 Nov 2009 09:01:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: per groth</title>
		<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-14783</link>
		<dc:creator>per groth</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:31:00 +0000</pubDate>
		<guid>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-14783</guid>
		<description>protein folding</description>
		<content:encoded><![CDATA[<p>protein folding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay Kumar</title>
		<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-11356</link>
		<dc:creator>Vinay Kumar</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:39:11 +0000</pubDate>
		<guid>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-11356</guid>
		<description>Just wanted to share information about a PCR-Based Method to Simultaneously Detect and Type Mycobacterium Tuberculosis Complex Bacteria.

Spoligotyping, which uses RLB (Reversed Line Blotting) offers an alternative for typing Southern blotting when rapid results are required. The method is particularly useful to simultaneously detect and type M. tuberculosis complex bacteria in clinical samples (suspected nosocomial infections, outbreaks in prisons, etc.). 

The level of differentiation by spoligotyping is less compared to IS6110 fingerprinting for strains having five or more IS6110 copies, but higher for strains with less than five copies. Thus spoligotyping is a preferred method to type M. bovis strains, which usually contain only one or two IS6110 copies. 

If you are interested in knowing more, or would like to purchase the kit, please write to europe@ocimumbio.com</description>
		<content:encoded><![CDATA[<p>Just wanted to share information about a PCR-Based Method to Simultaneously Detect and Type Mycobacterium Tuberculosis Complex Bacteria.</p>
<p>Spoligotyping, which uses RLB (Reversed Line Blotting) offers an alternative for typing Southern blotting when rapid results are required. The method is particularly useful to simultaneously detect and type M. tuberculosis complex bacteria in clinical samples (suspected nosocomial infections, outbreaks in prisons, etc.). </p>
<p>The level of differentiation by spoligotyping is less compared to IS6110 fingerprinting for strains having five or more IS6110 copies, but higher for strains with less than five copies. Thus spoligotyping is a preferred method to type M. bovis strains, which usually contain only one or two IS6110 copies. </p>
<p>If you are interested in knowing more, or would like to purchase the kit, please write to <a href="mailto:europe@ocimumbio.com">europe@ocimumbio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olabisi Coker</title>
		<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-10611</link>
		<dc:creator>Olabisi Coker</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:14:51 +0000</pubDate>
		<guid>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-10611</guid>
		<description>This is a fantastic finding</description>
		<content:encoded><![CDATA[<p>This is a fantastic finding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindy de jesus</title>
		<link>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-3279</link>
		<dc:creator>mindy de jesus</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:40:51 +0000</pubDate>
		<guid>http://www.molecularstation.com/science-news/2009/01/findings-in-early-tb-infection/#comment-3279</guid>
		<description>no leo mucho en ingles y me canso rapido, podria acceder a su pagina en español me gustan sus articulos y videos,explicar una mitosis es muy dificil verla en video es genial se entiende perfectamente, la biologia molecular no deja de asombrarme, pero me gustaria haber sido mejor en ingles. gracias</description>
		<content:encoded><![CDATA[<p>no leo mucho en ingles y me canso rapido, podria acceder a su pagina en español me gustan sus articulos y videos,explicar una mitosis es muy dificil verla en video es genial se entiende perfectamente, la biologia molecular no deja de asombrarme, pero me gustaria haber sido mejor en ingles. gracias</p>
]]></content:encoded>
	</item>
</channel>
</rss>
