| |||||||
| Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| Ph.D Doctor of Philosophy Discuss and post questions about the Ph.D Doctor of Philosophy degree. Where to apply, positions and openings, salary, and recommended labs. |
Ph.D Time Length
Ph.D Doctor of Philosophy
Discuss and post questions about the Ph.D Doctor of Philosophy degree. Where to apply, positions and openings, salary, and recommended labs.
|
| View Poll Results: What was/is the time length of your doctorate Ph.D? | |||
| 3 Years | | 3 | 23.08% |
| 4 Years | | 5 | 38.46% |
| 5 Years | | 5 | 38.46% |
| Less than 3 Years | | 0 | 0% |
| More than 5 Years | | 0 | 0% |
| Voters: 13. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | ||||
| ||||
| |
| |||||
| USA, 4 years
__________________ Translational Breast Cancer Research Sylvester Comprehensive Cancer Center University of Miami Miami, FL 33135 tward@med.miami.edu |
![]() |
« Please Help Me!!
|
- »
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Time Series microarray data analysis and loop design | ali_22 | Microarrays Forum | 1 | 05-06-2008 02:32 PM |
| culture plates for time dependent experiment | bactin | Cell Biology and Cell Culture | 0 | 09-22-2007 04:28 AM |
| time dependent expression | bactin | Protein Science | 0 | 09-22-2007 04:25 AM |
| Retention time extration software | skybrain | Mass Spectrometry Forum | 1 | 06-11-2007 12:49 PM |
| Retention time extration software | skybrain | Proteomics Forum | 0 | 06-11-2007 05:04 AM |
All times are GMT. The time now is 05:02 PM.



















Linear Mode

