<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Molecular Biology Forum Life Science Forums - Mass Spectrometry Forum</title>
		<link>http://www.molecularstation.com/forum/</link>
		<description>Discuss and post questions about LC-MS, Q-STAR, MALDI-TOF, and other Mass Spectrometry Questions in the Mass Spec Forum.</description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 02:43:39 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.molecularstation.com/forum/images/misc/rss.jpg</url>
			<title>Molecular Biology Forum Life Science Forums - Mass Spectrometry Forum</title>
			<link>http://www.molecularstation.com/forum/</link>
		</image>
		<item>
			<title>LTQ mass spec scan count vs peptide count</title>
			<link>http://www.molecularstation.com/forum/mass-spectrometry-forum/71834-ltq-mass-spec-scan-count-vs-peptide-count.html</link>
			<pubDate>Mon, 16 Nov 2009 22:38:53 GMT</pubDate>
			<description><![CDATA[Hello, 
I realize this is a very simplified question, but I'm wondering if it is possible to have a scan count for an individual protein of "0"...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Hello,<br />
I realize this is a very simplified question, but I'm wondering if it is possible to have a scan count for an individual protein of &quot;0&quot; (zero) but still have a peptide count of 1 for the same protein?  <br />
<br />
LTQ mass spec was used.<br />
<br />
Thanks for any help.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.molecularstation.com/forum/mass-spectrometry-forum/">Mass Spectrometry Forum</category>
			<dc:creator>spitaxe69</dc:creator>
			<guid isPermaLink="true">http://www.molecularstation.com/forum/mass-spectrometry-forum/71834-ltq-mass-spec-scan-count-vs-peptide-count.html</guid>
		</item>
		<item>
			<title>Maldi TOF application</title>
			<link>http://www.molecularstation.com/forum/mass-spectrometry-forum/71827-maldi-tof-application.html</link>
			<pubDate>Sun, 15 Nov 2009 09:09:25 GMT</pubDate>
			<description>Dear All : 
I need your help to deside to go for Maldi TOF From bruker,  
or to go for MAldi LTQ xl from Thermo, 
pionts i neeed help for it are :...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Dear All :<br />
I need your help to deside to go for Maldi TOF From bruker, <br />
or to go for MAldi LTQ xl from Thermo,<br />
pionts i neeed help for it are :<br />
1- What is better for my application ( protomic mass spectrometry investigation. )<br />
<br />
2- If you new approximate price for Bruker MAldi TOF it will help also.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.molecularstation.com/forum/mass-spectrometry-forum/">Mass Spectrometry Forum</category>
			<dc:creator>hijawe2000</dc:creator>
			<guid isPermaLink="true">http://www.molecularstation.com/forum/mass-spectrometry-forum/71827-maldi-tof-application.html</guid>
		</item>
		<item>
			<title>Glycan mass spec</title>
			<link>http://www.molecularstation.com/forum/mass-spectrometry-forum/71034-glycan-mass-spec.html</link>
			<pubDate>Wed, 28 Oct 2009 12:48:47 GMT</pubDate>
			<description>Hi, just a quickie- do glycan groups on glycosylated peptides carry a charge when ionised by ESI-MS (or is it just the peptides)??</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Hi, just a quickie- do glycan groups on glycosylated peptides carry a charge when ionised by ESI-MS (or is it just the peptides)??</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.molecularstation.com/forum/mass-spectrometry-forum/">Mass Spectrometry Forum</category>
			<dc:creator>EJ78</dc:creator>
			<guid isPermaLink="true">http://www.molecularstation.com/forum/mass-spectrometry-forum/71034-glycan-mass-spec.html</guid>
		</item>
		<item>
			<title>In-gel trypsin digestion</title>
			<link>http://www.molecularstation.com/forum/mass-spectrometry-forum/70968-gel-trypsin-digestion.html</link>
			<pubDate>Fri, 16 Oct 2009 06:23:02 GMT</pubDate>
			<description>Does anyone have a good, reliable in-gel trypsin procedue, with good recovery from the gel subsequently. 
 
Thanks</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Does anyone have a good, reliable in-gel trypsin procedue, with good recovery from the gel subsequently.<br />
<br />
Thanks</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.molecularstation.com/forum/mass-spectrometry-forum/">Mass Spectrometry Forum</category>
			<dc:creator>crd</dc:creator>
			<guid isPermaLink="true">http://www.molecularstation.com/forum/mass-spectrometry-forum/70968-gel-trypsin-digestion.html</guid>
		</item>
		<item>
			<title>Orifice potential</title>
			<link>http://www.molecularstation.com/forum/mass-spectrometry-forum/70952-orifice-potential.html</link>
			<pubDate>Wed, 14 Oct 2009 14:31:48 GMT</pubDate>
			<description>Does any body know what is an orifice potential?</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Does any body know what is an orifice potential?</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.molecularstation.com/forum/mass-spectrometry-forum/">Mass Spectrometry Forum</category>
			<dc:creator>WMG</dc:creator>
			<guid isPermaLink="true">http://www.molecularstation.com/forum/mass-spectrometry-forum/70952-orifice-potential.html</guid>
		</item>
	</channel>
</rss>
